GRADE 6 SCIENCE WORKSHEET
First Term - Period 1 Assessment
2026
1- Choose the correct answer below
| 1 | Which tool magnifies objects at a much higher power than a hand lens? | |||
| A) Balance | â B) Microscope | C) Beaker | D) Thermometer | |
| 2 | A tool used to measure the temperature of air and most liquids is a: | |||
| â A) Thermometer | B) Calculator | C) Petri dish | D) Test tube | |
| 3 | What is a balance used for in the laboratory? | |||
| A) To measure temperature | B) To magnify small objects | â C) To measure the mass of an object | D) To hold chemical solutions | |
| 4 | Eyewear that protects the eyes from hazardous or dangerous materials is called: | |||
| A) Hand lens | â B) Safety goggles | C) Microscope | D) Sunglasses | |
| 5 | A container used for samples or specimens is called a: | |||
| A) Calculator | â B) Petri dish | C) Hot plate | D) Balance | |
| 6 | Which of the following is NOT allowed in the science laboratory? | |||
| A) Washing hands after experiments | â B) Eating food, drinking beverages, or chewing gum | C) Working in a well-ventilated area | D) Asking the teacher for permission | |
| 7 | What should you use to clean up broken glass safely? | |||
| A) Your bare hands | B) A paper towel only | â C) A brush, and place it in the designated glass disposal container | D) A wet cloth and throw it in the normal trash bin | |
| 8 | The use of hot plates is only allowed: | |||
| â A) In the presence of the teacher | B) By students working completely alone | C) During lunch breaks | D) When the teacher is outside the room | |
| 9 | A place where a scientist works is called a: | |||
| A) Library | â B) Laboratory | C) Playground | D) Office | |
| 10 | Science is the study of: | |||
| â A) Things and events that take place around us | B) Painting and visual arts | C) Sports and outdoor games | D) Fictional stories and novels | |
2. Match each item in column (A) with column (B)
| Column (A) | Column (B) | |
|---|---|---|
| 1. Beaker | 2 | A) An electronic device for solving mathematics problems. |
| 2. Calculator | 1 | B) An open, cylindrical container with a pouring lip that measures volume. |
| 3. Scientist | 4 | C) A tool that magnifies objects or makes objects look larger. |
| 4. Hand lens | 5 | D) A cylindrical container open at one end and closed at the other, smaller than a beaker. |
| 5. Test tube | 3 | E) A person who studies science. |
3.Mark the true statements and the false statements below
| 13. Plant cells have a rigid cell wall, while animal cells do not. | True |
| 14. Animal cells contain chloroplasts to make their own food through photosynthesis. | False |
| 15. Both plant cells and animal cells have a cell membrane. | True |
| 16. Plant cells usually have one large central vacuole, while animal cells have smaller vacuoles. | True |
| 17. The nucleus is found only in plant cells and is completely absent in animal cells. | False |
| 18. All living organisms require water to carry out essential life processes. | True |
| 19. Plants use carbon dioxide and light energy to produce their own food. | True |
| 20. Humans and animals rely on carbon dioxide instead of oxygen to survive. | False |
| 21. Living organisms need a specific temperature range to survive and function properly. | True |
| 22. Light is only necessary for animals and plays no role in the survival of plants. | False |
4. Write next to each number the word matching the marked point on the image below
Cell wall - Nucleus - Large Vacuole - Cell Membrane - Chloroplasts - Mitochondria - Cytoplasm
| 1 | Large Vacuole |
| 2 | Nucleus |
| 3 | Chloroplasts |
| 4 | Cell wall |
| 5 | Cytoplasm |
| 6 | Cell Membrane |
| 7 | Mitochondria |